João Luís Barros
Cirilo Vieira
Antonio Teixeira Teixeira
Paulo Mestre
Pedro Paiva
Paulo Fernandes
Filipe Gil
Jorge Ribeiro
David Caldas
José Silva
João Teixeira
José Cruz
Fernando Gonçalves
Alberto Malheiro
Antonio Matos
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | José Silva | ![]() | 4 | 2 | João Luís Barros | T 1 | |||||
| 2 | Antonio Matos | ![]() | 4 | 2 | Pedro Paiva | T 2 | |||||
| 3 | João Teixeira | 4 | 2 | Paulo Fernandes | T 3 | ||||||
| 4 | Cirilo Vieira | 1 | 4 | ![]() | Alberto Malheiro | T 4 | |||||
| 5 | André Pimentel | ![]() | 4 | 1 | Antonio Teixeira Teixeira | T 5 | |||||
| 6 | Fernando Gonçalves | 4 | 0 | Filipe Gil | T 6 | ||||||
| 7 | Paulo Mestre | 2 | 4 | David Caldas | T 1 | ||||||
| 8 | Jorge Ribeiro | 0 | 4 | José Cruz | T 2 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | José Silva | ![]() | 0 | 4 | ![]() | Antonio Matos | T 3 | ||||
| 10 | João Teixeira | 4 | 1 | ![]() | Alberto Malheiro | T 4 | |||||
| 11 | André Pimentel | ![]() | 4 | 3 | Fernando Gonçalves | T 5 | |||||
| 12 | David Caldas | 2 | 4 | José Cruz | T 6 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | João Luís Barros | 1 | 4 | Pedro Paiva | T 1 | ||||||
| 14 | Paulo Fernandes | 4 | 1 | Cirilo Vieira | T 2 | ||||||
| 15 | Antonio Teixeira Teixeira | 3 | 4 | Filipe Gil | T 3 | ||||||
| 16 | Paulo Mestre | 1 | 4 | Jorge Ribeiro | T 4 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Antonio Matos | ![]() | 4 | 2 | João Teixeira | T 1 | |||||
| 18 | André Pimentel | ![]() | 4 | 2 | José Cruz | T 2 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Pedro Paiva | 1 | 4 | David Caldas | T 1 | ||||||
| 20 | Paulo Fernandes | 3 | 4 | Fernando Gonçalves | T 2 | ||||||
| 21 | Filipe Gil | 1 | 4 | ![]() | Alberto Malheiro | T 3 | |||||
| 22 | Jorge Ribeiro | 3 | 4 | ![]() | José Silva | T 4 | |||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | David Caldas | 2 | 4 | Fernando Gonçalves | T 1 | ||||||
| 24 | Alberto Malheiro | ![]() | 4 | 2 | ![]() | José Silva | T 2 | ||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Fernando Gonçalves | 4 | 2 | João Teixeira | T 1 | ||||||
| 26 | Alberto Malheiro | ![]() | 4 | 2 | José Cruz | T 2 | |||||
![]() | 4º TORNEIO DYNAMIC POOL [DP_250] | ![]() |
André Pimentel
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Antonio Matos | LLLLL | 22 | 10 | 3 | Antonio Matos | LLLLL | 22 | 10 | 3 | André Pimentel | LLLLL | 19 | 15 |
|---|